Please enter your username or email address. You will receive a link to create a new password via email.
|
Enjoy low maintenance, lock & leave living in this RANCH-STYLE patio home just a short walk to the Boulder Country Club Golf Course, Clubhouse & amenities. Featuring a light & bright interior with brand new carpet, paint & painted cabinets, this refreshed patio home offers a cozy, open floor plan with vaulted ceilings & gas fireplace in the living/dining area and plenty of windows providing for ample natural light. The primary bedroom has a 5-piece bath with skylight and large walk-in closet. A 2nd main floor bedroom with nearby full bath is also a great office space/den. Relax on your private back deck surrounded by mature trees. The finished lower level offers room to spread out, and is the perfect place for guests, kids or grandkids with a family room, 3rd bedroom & bath. Plenty of storage space in the basement too with a 2nd washer/dryer hook-up. HOA includes snow removal & lawn maintenance, so leave your lawn mower & shovel behind.
LAST UPDATED | 12/13/2024 | TRACT | Buckingham Ridge |
---|---|---|---|
YEAR BUILT | 1990 | COMMUNITY | Suburban Plains |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley RE 2 |
---|---|
Elementary School | Heatherwood |
Jr. High School | Platt |
High School | Fairview |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Hiking/Biking Trails |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | Suburban Plains |
BASEMENT | Full, Partially Finished, Yes |
CONSTRUCTION | Brick/Brick Veneer, Wood/Frame |
FIREPLACE | Yes |
GARAGE | Attached, Oversized |
HEAT | Forced Air |
HOA DUES | 370| Monthly |
INTERIOR | Cathedral/Vaulted Ceilings, Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 5663 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Level |
PARKING | Oversized |
SEWER | City Sewer, Public Sewer |
STORIES | 1 |
STYLE | Contemporary/Modern, Ranch |
SUBDIVISION | Buckingham Ridge |
TAXES | 4826 |
UTILITIES | Natural Gas Available, Electricity Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | City Water |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts