Please enter your username or email address. You will receive a link to create a new password via email.
|
Land leased community @ $990/mo. This extraordinary home has many favorable features, i.e. newer Pergo Outlast Java Oak Laminate flooring throughout, fiberglass exterior doors with glass window, white vinyl single hung insulated colonial windows, PVC commercial grade roof with 30 Year Warranty (May 2024), roof top air evaporative cooling system, General Electric refrigerator, Whirlpool four top gas burner range, stackable washer and dryer, Revolve furnace. Community pool and close to CU Boulder.
DAYS ON MARKET | 42 | LAST UPDATED | 4/7/2025 |
---|---|---|---|
TRACT | Orchard Grove MHP | YEAR BUILT | 1965 |
COMMUNITY | Boulder | COUNTY | Boulder |
STATUS | Pending | PROPERTY TYPE(S) | Mobile/Manufactured |
School District | Boulder Valley Dist RE2 |
---|
ADDITIONAL DETAILS | |
AIR | Evaporative Cooling |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Gas Range/Oven, Refrigerator, Washer |
AREA | Boulder |
CONSTRUCTION | Metal Siding |
EXTERIOR | Land Lease |
GARAGE | None |
HEAT | Forced Air |
INTERIOR | Eat-in Kitchen |
LOT | 436 sq ft |
LOT DESCRIPTION | Fire Hydrant within 500 Feet, Sidewalks |
SUBDIVISION | Orchard Grove MHP |
TAXES | 0 |
UTILITIES | Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | Well, Orchard Grove |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts