Please enter your username or email address. You will receive a link to create a new password via email.
|
DAYS ON MARKET | 50 | LAST UPDATED | 8/4/2025 |
---|---|---|---|
TRACT | Riverbend | YEAR BUILT | 1979 |
COMMUNITY | Boulder | COUNTY | Boulder |
STATUS | Active | PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Boulder |
CONSTRUCTION | Stucco |
HEAT | Forced Air |
HOA DUES | | |
LOT | 0.62 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Paved, Common |
SUBDIVISION | Riverbend |
TAXES | 67338 |
UTILITIES | Electricity Available |
WATER | Public |
SATELLITE VIEW |
/ | |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts