Please enter your username or email address. You will receive a link to create a new password via email.
|
Downtown Boulder
LAST UPDATED | 3/5/2025 | TRACT | CANYON CENTER CONDOS |
---|---|---|---|
YEAR BUILT | 1985 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Other |
Jr. High School | Casey |
High School | Boulder |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Park |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range/Oven, Freezer, Gas Range/Oven, Refrigerator, Self Cleaning Oven, Washer |
AREA | Boulder |
BASEMENT | None, Yes |
CONSTRUCTION | Composition Siding, Wood/Frame |
EXTERIOR | Balcony, Lighting |
FIREPLACE | Yes |
GARAGE | Detached, Garage Door Opener, Heated Garage |
HEAT | Forced Air, Hot Water |
HOA DUES | 1399| Monthly |
INTERIOR | 9ft Ceilings, Beamed Ceilings, Cathedral/Vaulted Ceilings, Eat-in Kitchen, High Speed Internet, Loft, Open Floorplan, Stain/Natural Trim, Walk-In Closet(s) |
LOT DESCRIPTION | Abuts Park, Curbs, Fire Hydrant within 500 Feet, Gutters, Level, Sidewalks, Within City Limits |
PARKING | Garage Door Opener, Heated Garage |
SEWER | City Sewer |
STORIES | 3 |
STYLE | Contemporary/Modern |
SUBDIVISION | CANYON CENTER CONDOS |
TAXES | 5459 |
UTILITIES | Natural Gas Available, Electricity Available, Cable Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Foothills View, City, Water |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2025.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts