Please enter your username or email address. You will receive a link to create a new password via email.
|
Sold off market for comps purposes only.
LAST UPDATED | 11/25/2024 | TRACT | University Place |
---|---|---|---|
YEAR BUILT | 1947 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Flatirons |
Jr. High School | Manhattan |
High School | Boulder |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Range/Oven, Microwave, Refrigerator |
AREA | Boulder |
BASEMENT | Partial, Yes |
CONSTRUCTION | Brick/Brick Veneer, Wood/Frame |
GARAGE | None |
HEAT | Forced Air |
INTERIOR | Eat-in Kitchen |
LOT | 5227 sq ft |
LOT DESCRIPTION | Corner Lot |
STORIES | 4 |
STYLE | Cottage/Bung |
SUBDIVISION | University Place |
TAXES | 6265 |
UTILITIES | Natural Gas Available |
VIEW | Yes |
VIEW DESCRIPTION | City |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts