Please enter your username or email address. You will receive a link to create a new password via email.
|
Flourishing with updates, this Fountain Greens residence sits in a coveted Boulder location. Enjoy serene moments of outdoor relaxation on a private front deck. Further inside, an open floorplan unfolds with handsome flooring and a soothing, neutral color palette. A stacked stone, wood-burning fireplace serves as a warm and inviting focal point in the living area. Sliding glass doors promote indoor-outdoor connectivity to the front deck. Beautifully remodeled, the kitchen is impressive with extensive cabinetry, granite countertops and upgraded lighting. A dining area and a peninsula with seating provide plenty of space for entertaining guests. Two sizable bedrooms include the primary with a walk-in closet. Both bathrooms have been thoughtfully renovated with modern tiles and fixtures. A laundry area with a washer and dryer set adds ease to daily routines. An underground garage with parking for two cars + storage are added conveniences, located directly below the residence for seamless access. Showings start Friday November 8th at 10:00 AM.
LAST UPDATED | 12/2/2024 | TRACT | Fountain Greens |
---|---|---|---|
YEAR BUILT | 1984 | COMMUNITY | Suburban Plains |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Heatherwood |
Jr. High School | Platt |
High School | Boulder |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Park |
APPLIANCES | Dishwasher, Dryer, Electric Range/Oven, Microwave, Refrigerator, Washer |
AREA | Suburban Plains |
BASEMENT | None, Yes |
CONSTRUCTION | Wood/Frame |
FIREPLACE | Yes |
GARAGE | Attached |
HEAT | Forced Air |
HOA DUES | 345| Monthly |
INTERIOR | Cathedral/Vaulted Ceilings, Eat-in Kitchen, High Speed Internet, Open Floorplan, Walk-In Closet(s) |
LOT DESCRIPTION | Sidewalks |
SEWER | City Sewer |
STORIES | 2 |
SUBDIVISION | Fountain Greens |
TAXES | 2462 |
UTILITIES | Natural Gas Available, Electricity Available, Cable Available |
WATER | City Water, Boulder Water |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts