Please enter your username or email address. You will receive a link to create a new password via email.
|
Centrally located in north Boulder, this two-level townhome strikes a balance between city life and a serene retreat. It has proximity to shopping and amenities, but is cozy and quiet. Enjoy morning coffee on one of two private balconies. As the seasons change, a wood-burning fireplace provides warmth in the cool winter months. Located on the second level, the primary suite offers a nice sized bedroom and bathroom, and a third bedroom/flex room nearby could be an office, reading room or child's bedroom. With a new main floor A/C unit and laundry, you learn to love both the indoor and outdoor conveniences this home offers. The HOA fee covers snow removal, trash, recycling, 2 pools, tennis courts, volleyball and playground! Ride your bike down Wonderland Creek bike path to get to restaurants (Tangerine), grocery stores (Safeway) or order in and enjoy dinner at home. This home is the only one in the neighborhood that has a 2 car garage. Or, park in the designated spot right outside your home and use your extra garage for storage or another flex space. Pets are allowed, and your dog will thoroughly enjoy the neighborhood walking paths and parks. Embrace the lifestyle at Birchwood Condos!
LAST UPDATED | 12/4/2024 | TRACT | Birchwood Dr Condos & Amds |
---|---|---|---|
YEAR BUILT | 1981 | COMMUNITY | Boulder |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Columbine |
Jr. High School | Centennial |
High School | Boulder |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Room Air Conditioner |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Hiking/Biking Trails, Playground, Pool, Tennis Court(s) |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range/Oven, Microwave, Refrigerator, Self Cleaning Oven, Washer |
AREA | Boulder |
BASEMENT | None, Yes |
CONSTRUCTION | Composition Siding |
EXTERIOR | Balcony, Lighting |
FIREPLACE | Yes |
GARAGE | Detached |
HEAT | Baseboard, Hot Water |
HOA DUES | 603| Monthly |
INTERIOR | High Speed Internet, Satellite Avail |
LOT | 0.39 acre(s) |
LOT DESCRIPTION | Abuts Private Open Space, Curbs, Fire Hydrant within 500 Feet, Gutters, Sidewalks |
SEWER | City Sewer |
STORIES | 2 |
SUBDIVISION | Birchwood Dr Condos & Amds |
TAXES | 2448 |
UTILITIES | Electricity Available, Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Foothills View |
WATER | City Water, City of Boulder |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts