Please enter your username or email address. You will receive a link to create a new password via email.
|
Infused with abundant sunshine, this Japanese-inspired craftsman home is a unique vision. Nestled on a private lot enveloped by mature trees, a seasonal stone-lined stream inspires a meditative atmosphere in a serene outdoor haven complete w/ a Japanese teahouse and curved bridge set amongst beautiful landscaping. An open layout flourishes w/ gorgeous wood elements including a stunning entry and partition walls w/ intricate design. The living area flourishes w/ outdoor connectivity to a sprawling deck. A custom-designed kitchen is impressive w/ granite countertops, warm wood cabinetry and stainless steel appliances. Hardwood flooring continues underfoot into a dining area grounded by a fireplace. One of three bedrooms, a sizable primary suite is a true retreat w/ a walk-in closet and a spa-like bath. This one-of-a-kind escape is complete w/ a sunroom, workout room, laundry room and a garage workshop. A desirable location offers proximity to both Boulder and Louisville.
LAST UPDATED | 4/5/2024 | TRACT | South Central/Paul Nor |
---|---|---|---|
YEAR BUILT | 1978 | COMMUNITY | Suburban Plains |
COUNTY | Boulder | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Boulder Valley Dist RE2 |
---|---|
Elementary School | Douglass |
Jr. High School | Platt |
High School | Fairview |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Fitness Center |
APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range/Oven, Refrigerator, Washer |
AREA | Suburban Plains |
BASEMENT | None, Yes |
CONSTRUCTION | Wood Siding, Wood/Frame |
FIREPLACE | Yes |
GARAGE | Attached, Oversized |
HEAT | Forced Air |
INTERIOR | Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Separate Dining Room, Steam Shower, Study Area, Sunroom, Walk-In Closet(s) |
LOT | 0.63 acre(s) |
LOT DESCRIPTION | Curbs, Irrigation Well Included, Sidewalks |
PARKING | Oversized |
PRIMARY ON MAIN | Yes |
SEWER | Septic |
STORIES | 2 |
SUBDIVISION | South Central/Paul Nor |
TAXES | 6327 |
UTILITIES | Natural Gas Available, Electricity Available, Cable Available |
WATER | City Water, Well, Baseline Water Dist. |
SATELLITE VIEW |
This IDX solution is (c) Diverse Solutions 2024.
Save favorite listings, searches, and get the latest alerts
Save your favorite listings, searches, and receive the latest listing alerts